Normal Pipe Size Outside Diameter Nominal Wall Thickness
A B JIS ANSI STD Sch 40 XS Sch 80
8 1/4 13.8 13.7 2.2 2.2 3.0 3.0
10 3/8 17.3 17.1 2.3 2.3 3.2 3.2
15 1/2 21.7 21.3 2.8 2.8 3.7 3.7
20 3/4 27.2 26.7 2.9 2.9 3.9 3.9
25 1 34.0 33.5 3.4 3.4 4.5 4.5
32 1-1/4 42.7 42.2 3.6 3.6 4.9 4.9
40 1-1/2 48.6 48.3 3.7 3.7 5.1 5.1
50 2 60.5 60.3 3.9 3.9 5.5 5.5
65 2-1/2 76.3 73.0 5.2 5.2 7.0 7.0
80 3 89.1 88.9 5.5 5.5 7.6 7.6
90 3-1/2 101.6 101.6 5.7 5.7 8.1 8.1
100 4 114.3 114.3 6.0 6.0 8.6 8.6
125 5 139.8 141.3 6.6 6.6 9.5 9.5
150 6 165.2 168.3 7.1 7.1 11.0 11.0
175 7 190.7 - - - - -
200 8 216.3 219.1 8.2 8.2 12.7 12.7
225 9 241.8 - - - - -
250 10 267.4 273.1 9.3 3.9 12.7 15.1
300 12 318.5 323.9 9.5 10.3 12.7 17.4
350 14 355.6 355.6 9.5 11.1 12.7 19.0
400 16 406.4 406.4 9.5 12.7 12.7 21.4
450 18 457.2 457.2 9.5 14.3 12.7 23.8
500 20 508.0 508.0 9.5 15.1 12.7 26.2
550 22 558.8 558.8 9.5 - 12.7 28.6
600 24 609.6 609.6 9.5 17.5 12.7 31.0
650 26 660.4 660.4 9.5 - 12.7 -
700 28 711.2 711.2 9.5 - 12.7 -
750 30 762.0 762.0 9.5 - 12.7 -
800 32 812.8 812.8 9.5 17.5 12.7 -
850 34 863.6 863.6 9.5 17.5 12.7 -
900 36 914.4 914.4 9.5 19.1 12.7 -
950 38 965.2 965.2 9.5 - 12.7 -

 

Wall Thickness Schedules
JIS G3448    ANSI B36, 10M
JIS G3454    ANSI B36, 19M
JIS G3455
JIS G3459